Call

Square & Rectangle Hollow Section

Counted among the foremost organizations, we are engaged in manufacturing and supplying excellent quality Electric Resistance Welded Pipe. Owing to its high strength, perfect finish, corrosion resistance; our product is highly demanded in the market. Our welded pipe is thoroughly tested by our team of quality inspectors on various parameters. Electric Resistance Welded Pipe are widely being used in plumbing, water supply systems and oil & gas transmission system.

RHS




    Dimensions and Properties of Rectangular Hollow Section IS 4923:2017

RHS Thickness Sec Area Unit Moment of Inertia Radius of Gyration Elastic Modulus Torsional Constants Outer
Surface Area
mm mm cm2 kg/m cm4 cm4 cm cm cm3 cm3 cm4 cm3 m2
50x25 2 2.74 2.15 8.38 2.81 1.75 1.01 3.35 2.25 6.97 3.79 0.142
2.6 3.46 2.71 10.16 3.36 1.71 0.99 4.06 2.69 8.27 4.53 0.137
3.2 4.13 3.24 11.63 3.8 1.68 0.96 4.35 3.04 9.52 5.12 0.134
4 4.95 3.88 13.13 4.23 1.63 0.92 5.25 3.38 10.86 5.69 0.129
60x40 2.26 4.76 3.73 22.76 12.09 2.19 1.59 7.59 6.05 25.59 9.83 0.187
2.9 5.25 4.12 24.74 13.11 2.17 1.58 8.25 6.56 28.02 10.66 0.185
3.6 6.35 4.98 28.9 15.23 2.13 1.55 9.63 7.62 33.3 12.41 0.181
4.5 7.67 6.02 33.31 17.44 2.08 1.51 11.1 8.72 39.34 14.29 0.177
60x33 2.6 4.7 3.69 25.15 8.43 2.31 1.34 7.62 5.11 20.75 8.71 0.185
2.9 5.19 4.07 27.33 9.12 2.29 1.33 8.28 5.53 22.65 9.43 0.183
3.6 6.28 4.93 31.87 10.52 2.25 1.29 9.66 6.37 26.71 10.9 0.179
4.5 7.58 5.95 36.64 11.93 2.20 1.25 11.1 7.23 31.21 12.43 0.175
80x40 2.6 5.8 4.55 46.58 15.74 2.84 1.65 11.65 7.87 38.5 13.46 0.227
2.9 6.41 5.03 50.87 17.11 2.82 1.63 12.72 8.56 42.23 14.66 0.225
3.2 7.01 5.5 54.94 18.41 2.8 1.62 13.74 9.21 45.83 15.78 0.224
4 8.55 6.71 64.79 21.49 2.75 1.59 16.2 10.74 54.77 18.49 0.219
4.8 10.01 7.85 73.22 24.03 2.71 1.55 18.3 12.02 62.81 20.79 0.215
96x48 3.2 8.54 6.71 98.61 33.28 3.4 1.97 20.54 13.87 82.13 23.82 0.272
4 10.47 8.22 117.54 39.32 3.35 1.94 24.49 16.38 99.11 28.24 0.267
4.8 12.31 9.66 134.35 44.55 3.3 1.9 27.99 18.56 114.8 32.14 0.263
122x61 3.6 12.32 9.67 232.61 78.83 4.34 2.53 38.13 25.85 193.91 44.5 0.347
4.5 15.14 11.88 278.94 93.78 4.29 2.49 45.73 30.75 235.39 53.13 0.343
5.4 17.85 14.01 320.83 107.03 4.24 2.45 52.6 35.09 347.29 60.89 0.338
120x60 3.2 10.85 8.51 199.88 67.95 4.29 2.5 33.31 22.65 165.83 28.95 0.344
3.6 12.11 9.5 220.75 74.77 4.27 2.48 36.79 24.92 184.1 42.91 0.341
4.5 14.87 11.67 264.52 88.88 4.22 2.44 44.09 29.63 223.34 51.19 0.337
145x82 4.8 20.28 15.92 555.16 228.50 5.23 3.36 76.57 55.73 534.27 94.45 0.429
5.4 22.6 17.74 610.85 250.59 5.2 3.33 84.26 61.12 592.7 103.81 0.426


SHS




    Dimensions and Properties of Square Hollow Section IS 4923:1997

RHS Thickness Sec Area Unit Moment of Inertia Radius of Gyration Elastic Modulus Torsional Constants Outer
Surface Area
mm mm cm2 kg/m cm4 cm4 cm cm cm3 cm3 cm4 cm3 m2
25x25 1.6 1.43 1.12 1.28 1.28 0.94 0.94 1.02 1.02 1.96 1.46 0.092
2 1.74 1.36 1.48 1.48 0.92 0.92 1.19 1.19 2.29 2.29 0.09
2.6 2.16 1.69 1.72 1.72 0.89 0.89 1.38 1.38 2.86 1.92 0.087
3.2 2.53 1.98 1.89 1.89 0.86 0.86 1.51 1.51 2.96 2.07 0.084
32x32 2 2.3 1.8 3.36 3.36 1.21 1.21 2.1 2.1 5.3 3.05 0.118
2.6 2.88 2.26 4.02 4.02 1.18 1.18 2.51 2.51 6.45 3.63 0.115
3.2 3.42 2.69 4.54 4.54 1.15 1.15 2.84 2.84 7.41 4.07 0.112
38x38 2 2.78 2.18 5.88 5.88 1.46 1.46 3.1 3.1 9.31 4.54 0.142
2.6 3.51 2.75 7.14 7.14 1.43 1.43 3.76 3.76 11.51 5.49 0.139
3.2 4.19 3.29 8.18 8.18 1.4 1.4 4.3 4.3 13.45 6.28 0.136
4 5.03 3.95 9.26 9.26 1.36 1.36 4.87 4.87 15.67 7.12 0.131
40x40 2.6 3.72 2.92 8.45 8.45 1.51 1.51 4.22 4.22 13.63 6.2 0.147
2.9 4.09 3.21 9.11 9.11 1.49 1.49 4.56 4.56 14.85 6.68 0.145
3.2 4.45 3.49 9.72 9.72 1.48 1.48 4.86 4.86 16 7.12 0.144
4 5.35 4.2 11.07 11.07 1.44 1.44 5.54 5.54 18.75 8.12 0.139
49.5x49.5 2.6 4.7 3.69 16.91 16.91 1.9 1.9 6.83 6.83 27.19 10.11 0.185
2.9 5.19 4.07 18.37 18.37 1.88 1.88 7.42 7.42 29.81 10.98 0.183
3.6 6.28 4.93 21.42 21.42 1.85 1.85 8.66 8.66 35.54 12.81 0.179
4.5 7.58 5.95 24.64 24.64 1.8 1.8 9.96 9.96 42.15 14.79 0.175
60x60 2.6 5.8 4.55 31.33 31.33 2.33 2.33 10.44 10.44 50.08 15.52 0.227
2.9 6.41 5.03 34.21 34.21 2.31 2.31 11.4 11.4 56.12 16.95 0.225
3.2 7.01 5.5 36.94 36.94 2.3 2.3 12.31 12.31 60.02 18.31 0.224
4 8.55 6.71 43.55 43.55 2.26 2.26 14.52 14.52 72.41 21.41 0.219
4.8 10.01 7.85 49.22 49.22 2.22 2.22 16.41 16.41 83.86 24.51 0.215
72x72 3.2 8.54 6.71 66.32 66.32 2.79 2.79 18.42 18.42 106.81 27.47 0.272
4 10.47 8.22 79.03 79.03 2.75 2.75 21.95 21.95 129.85 32.78 0.267
4.8 12.31 9.66 90.31 90.31 2.71 2.71 25.09 25.09 151.55 37.55 0.263
4 11.75 9.22 111.04 111.04 3.07 3.07 27.76 27.76 181.22 41.49 0.299
4.8 13.85 10.87 127.58 127.58 3.04 3.04 31.89 31.89 212.26 47.7 0.295
91.5x91.5 3.6 12.32 9.67 156.49 156.49 3.56 3.56 34.21 34.21 251.17 41.14 0.347
4.5 15.4 11.88 187.57 187.57 3.52 3.52 41 41 306.78 61.14 0.343
5.4 17.85 14.01 215.68 215.68 3.48 3.48 47.14 47.14 359.76 70.77 0.338
100x100 4 14.95 11.73 226.35 226.35 3.89 3.89 45.27 45.27 364.75 67.5 0.379
5 18.36 14.41 271.1 271.1 3.84 3.84 54.22 54.22 441.84 80.54 0.374
6 21.63 16.98 311.47 311.47 3.79 3.79 62.29 62.29 511.8 92.06 0.369
5.4 28.32 22.23 843.53 843.53 54.58 54.58 120.5 120.5 - - 0.56
6 31.23 24.52 920.37 920.37 54.29 54.29 131.48 131.48 - - 0.56
8 40.59 31.86 1153.83 1153.83 53.32 53.32 164.83 164.83 - - 0.56
113.5x113.5 4.8 20.28 15.92 393.3 393.3 4.4 4.4 69.3 69.3 637.45 103.89 0.429
5.4 22.6 17.74 432.58 432.58 4.38 4.38 76.23 76.23 708.69 114.41 0.426


Grade Y.S. (MIN) MPA T.S. (MIN) MPA
YST-210 210 (21.42) 330 (33.66)
YST-240 240 (24.48) 410 (41.82)
YST-310 310 (31.62) 450 (45.90)